THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

WOMEN'S BODYBUILDING
Heavyweight

Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
103 Mimi Jabalee 1 1 1 2 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 1 2 5
113 Jody May 2 2 2 1 2 2 2 2 2 2 2 10 2 1 2 2 2 2 2 2 2 2 2 2 10
114 Audrey Peden 3 3 4 3 3 4 4 3 3 3 3 15 3 3 3 3 3 3 3 3 3 4 4 4 15
112 Sheilahe Brown 4 4 3 4 4 3 3 4 4 4 4 20 4 3 3 3 4 4 4 4 4 4 4 4 20
109 Lora Ottenad 7 6 6 7 7 5 5 5 5 5 5 27 5 5 5 5 5 5 5 6 6 7 7 7 27
107 Beverly DiRenzo 5 7 7 5 6 6 6 7 6 6 6 30 6 5 5 6 6 6 6 6 6 7 7 7 30
116 Gwendolyn Malone 6 8 9 6 5 7 7 9 7 7 7 35 7 5 6 6 7 7 7 7 7 8 9 9 35
111 Michelle Baker 8 5 5 9 8 8 8 8 8 8 8 40 8 5 5 8 8 8 8 8 8 8 8 9 40
120 Stephanie Kessler 10 10 8 16 11 10 10 6 9 11 9 49 9 6 8 9 9 10 10 10 10 11 11 16 49
117 Giana Holder 9 12 11 12 10 9 9 10 10 10 10 50 10 9 9 9 10 10 10 10 10 11 12 12 50
106 Sheila Bleck 11 9 16 14 9 11 11 11 11 9 12 55 11 9 9 9 11 11 11 11 11 12 14 16 55
105 Rebekka Armstrong 12 11 12 15 12 12 12 12 12 13 11 60 12 11 11 12 12 12 12 12 12 12 13 15 60
104 Amber DeLuca 13 13 10 10 13 13 13 13 13 12 13 65 13 10 10 12 13 13 13 13 13 13 13 13 65
119 Lena Sanchez 14 14 14 16 14 14 14 14 14 14 14 70 14 14 14 14 14 14 14 14 14 14 14 16 70
100 Star Blaylock 15 16 16 16 15 16 16 15 16 15 16 79 16 15 15 15 15 16 16 16 16 16 16 16 79
118 Julie Peavey 16 15 13 16 16 16 16 16 15 16 15 79 16 13 15 15 15 16 16 16 16 16 16 16 79
101 Valeria Peart 16 16 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 16 16 80
102 Anne Sheehan 16 16 16 16 16 15 15 16 16 16 16 80 16 15 15 16 16 16 16 16 16 16 16 16 80
108 Tangela Morgan 16 16 15 11 16 16 16 16 16 16 16 80 16 11 15 16 16 16 16 16 16 16 16 16 80
110 Heather Reed 16 16 16 8 16 16 16 16 16 16 16 80 16 8 16 16 16 16 16 16 16 16 16 16 80
115 Demetria Franklin 16 16 16 13 16 16 16 16 16 16 16 80 16 13 16 16 16 16 16 16 16 16 16 16 80
121 Jennifer Turner 16 16 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 16 16 80
** Overall Winner & Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Juan Hernandez
2 Ernest Bea
3 Don Hollis
4 Clark Sanchez
5 Linda Wood-Hoyte
6 Jim Rockell
7 Steve Weinberger
8 Matt Crane
9 Art Bedway
10 John Kemper
11 Quincey Roberts