THE FEMALE PHYSIQUE WEBZINE GALLERY

2005 NATIONAL USA BODYBUILDING and FITNESS CHAMPIONSHIPS
November 18th & 19th, 2005  Atlanta, GA

FITNESS - SHORT
One-Piece Swimsuit Fitness Round Fitness Round   Two-Piece Swimsuit FINAL
            Sub-total     TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place Score Place Score Score Place SCORE PLACE
3 Heidi Fletcher** 5 1 20 3 20 3 45 5 1 50 1
11 Angi Jackson* 14 3 24 4 24 4 62 10 2 72 2
10 Nita Marquez 42 9 15 2 15 2 72 43 9 115 3
14 Rose Hendricks 26 5 50 10 50 10 126 24 5 150 4
17 Hollie Stewart-Dyer 41 8 28 5 28 5 97 54 11 151 5
1 Kristi Wills 30 6 40 8 40 8 110 42 8 152 6
6 Tonya Burkhardt 20 4 61 12 61 12 142 17 3 159 7
15 Nicole Duncan 76 16 5 1 5 1 86 74 15 160 8
7 Michelle Theison 12 2 73 15 73 15 158 19 4 177 9
4 Jessica Nabinger 34 7 59 11 59 11 152 37 7 189 10
9 Christy Green 57 11 35 7 35 7 127 62 12 189 11
12 Lauren Burnett 53 10 67 13 67 13 187 30 6 217 12
2 Victoria Larvie 80 16 34 6 34 6 148 80 16 228 13
5 Diana Crandall 75 15 46 9 46 9 167 73 14 240 14
16 Ashlynn Evans 57 12 68 14 68 14 193 49 10 242 15
13 Margaret Blanchard 71 14 75 16 75 16 221 65 13 286 16
8 April Wintle 63 13 75 16 75 16 213 77 16 290 17
18 Brandi Buffkin 80 16 73 16 73 16 226 80 16 306 18
** Overall Winner & Qualified For IFBB Pro Card    
* Qualified For IFBB Pro Card
Judges for this class at Prejudging Judge's score eliminates the 3 high and the 3 low scores
1 Linda Wood-Hoyte
2 Ken Taylor CA
3 John Tuman
4 Debbie Albert
5 Sandy Ranalli
6 Jim Rockell
7 Patty Sanchez
8 Steve Weinberger
9 Matt Crane
10 Art Bedway
11 Ernest Bea