216 216 216 216 216 216 216 216 216
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
One-Piece Swimsuit
Over 5' 2" up to and including 5' 3"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
150 Michelle Flake 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 5
167 Jeanette Freed 2 2 2 2 2 2 2 2 2 10 2 2 2 2 2 2 2 2 2 2 10
152 Brooke Paulin 3 3 3 3 3 3 3 3 3 15 3 3 3 3 3 3 3 3 3 3 15
168 Karen Mullarkey 4 4 4 4 4 5 4 4 5 20 4 4 4 4 4 4 4 4 5 5 20
162 Grace Rivera 5 5 5 5 5 4 5 5 4 25 5 4 4 5 5 5 5 5 5 5 25
156 Nikki Warner 6 6 6 6 6 12 6 6 7 30 6 6 6 6 6 6 6 6 7 12 30
158 Selma McPherson 7 7 7 7 7 8 10 10 8 37 7 7 7 7 7 7 8 8 10 10 37
159 Sarah Hoy 8 8 8 8 8 7 8 7 6 39 8 6 7 7 8 8 8 8 8 8 39
169 Kristen Locker 9 10 10 11 10 9 7 8 9 47 9 7 8 9 9 9 10 10 10 11 47
164 Diana Tatiana Tinnelle 12 9 9 10 12 11 9 9 12 51 10 9 9 9 9 10 11 12 12 12 51
166 Courtney Morley 10 11 11 12 11 6 11 11 11 55 11 6 10 11 11 11 11 11 11 12 55
323 Stacey Ponder 11 12 12 9 9 10 12 15 10 55 12 9 9 10 10 11 12 12 12 15 55
155 Halcyon Duarte 13 14 13 14 13 14 16 16 14 69 13 13 13 13 14 14 14 14 16 16 69
153 Lisa M. Bickels 15 13 16 16 14 13 15 14 13 71 14 13 13 13 14 14 15 15 16 16 71
157 Kim Higley 16 15 15 13 16 16 14 13 16 76 15 13 13 14 15 15 16 16 16 16 76
165 Lee-Ann Sagum 16 16 14 16 16 16 13 12 16 78 16 12 13 14 16 16 16 16 16 16 78
154 Tanya Pennington 14 16 16 16 15 16 16 16 15 79 16 14 15 15 16 16 16 16 16 16 79
151 Angel Staton 16 16 16 16 16 15 16 16 16 80 16 15 16 16 16 16 16 16 16 16 80
160 Edith Driver 16 16 16 15 16 16 16 16 16 80 16 15 16 16 16 16 16 16 16 16 80
161 Dana Gulezian 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
163 Samantha Steele 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Fred Mullins
2 Ty Felder
3 Linda Wood-Hoyte
4 Link Swinson
5 Linda Lafave
6 Clark Sanchez
7 Steve Weinberger
8 Patty Sanchez
9 John Tuman
216 216 216 216 216 216 216 216 216 1082