216 216 216 216 216 216 216 216 216
2004 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Two-Piece Swimsuit
Over 5' 2" up to and including 5' 3"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
150 Michelle Flake 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 5
167 Jeanette Freed 2 2 2 2 2 2 2 2 2 10 2 2 2 2 2 2 2 2 2 2 10
152 Brooke Paulin 3 3 3 3 3 3 3 3 3 15 3 3 3 3 3 3 3 3 3 3 15
162 Grace Rivera 4 4 4 4 4 4 4 4 4 20 4 4 4 4 4 4 4 4 4 4 20
153 Lisa M. Bickels 5 5 5 5 5 5 5 5 6 25 5 5 5 5 5 5 5 5 5 6 25
155 Halcyon Duarte 6 6 6 6 6 9 7 7 5 31 6 5 6 6 6 6 6 7 7 9 31
166 Courtney Morley 7 7 7 8 7 6 6 6 7 34 7 6 6 6 7 7 7 7 7 8 34
157 Kim Higley 8 9 8 7 9 7 8 9 9 42 8 7 7 8 8 8 9 9 9 9 42
159 Sarah Hoy 16 8 9 9 8 8 9 8 8 42 9 8 8 8 8 8 9 9 9 16 42
156 Nikki Warner 9 11 10 10 10 10 10 10 10 50 10 9 10 10 10 10 10 10 10 11 50
168 Karen Mullarkey 11 10 11 12 12 11 11 11 12 56 11 10 11 11 11 11 11 12 12 12 56
158 Selma McPherson 10 13 12 11 14 12 12 12 11 59 12 10 11 11 12 12 12 12 13 14 59
165 Lee-Ann Sagum 13 12 13 13 11 14 16 13 13 65 13 11 12 13 13 13 13 13 14 16 65
164 Diana Tatiana Tinnelle 12 14 14 14 13 13 13 14 14 68 14 12 13 13 13 14 14 14 14 14 68
323 Stacey Ponder 15 15 15 15 15 16 16 15 15 75 15 15 15 15 15 15 15 15 16 16 75
151 Angel Staton 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
154 Tanya Pennington 14 16 16 16 16 16 16 16 16 80 16 14 16 16 16 16 16 16 16 16 80
160 Edith Driver 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
161 Dana Gulezian 16 16 16 16 16 16 15 16 16 80 16 15 16 16 16 16 16 16 16 16 80
163 Samantha Steele 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
169 Kristen Locker 16 16 16 16 16 15 14 16 16 80 16 14 15 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Ty Felder
2 Linda Wood-Hoyte
3 Link Swinson
4 Linda Lafave
5 Todd Swinney
6 Steve Weinberger
7 Patty Sanchez
8 John Tuman
9 Art Bedway
216 216 216 216 216 216 216 216 216 1077