2005 USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Over 5' 2" up to and including 5' 3"
* Overall Winner & New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
150 Michelle Flake* 5 1 5 1 10 1
167 Jeanette Freed 10 2 10 2 20 2
152 Brooke Paulin 15 3 15 3 30 3
162 Grace Rivera 25 5 20 4 45 4
168 Karen Mullarkey 20 4 56 11 76 5
156 Nikki Warner 30 6 50 10 80 6
159 Sarah Hoy 39 8 42 9 81 7
166 Courtney Morley 55 11 34 7 89 8
153 Lisa M. Bickels 71 14 25 5 96 9
158 Selma McPherson 37 7 59 12 96 10
155 Halcyon Duarte 69 13 31 6 100 11
157 Kim Higley 76 15 42 8 118 12
164 Diana Tatiana Tinnelle 51 10 68 14 119 13
169 Kristen Locker 47 9 80 16 127 14
323 Stacey Ponder 55 12 75 15 130 15
165 Lee-Ann Sagum 78 16 65 13 143 16
154 Tanya Pennington 79 16 80 16 159 16
151 Angel Staton 80 16 80 16 160 16
160 Edith Driver 80 16 80 16 160 16
161 Dana Gulezian 80 16 80 16 160 16
163 Samantha Steele 80 16 80 16 160 16
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Ty Felder
2 Linda Wood-Hoyte
3 Link Swinson
4 Linda Lafave
5 Todd Swinney
6 Steve Weinberger
7 Patty Sanchez
8 John Tuman
9 Art Bedway