2005 USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Over 5' 3" up to and including 5' 4"
** New IFBB Pro
One-Piece Swimsuit Two-Piece Swimsuit FINAL
        TOTAL FINAL
NUMBER CONSTESTANT Score Place Score Place SCORE PLACE
175 Bernadette Galvan** 5 1 5 1 10 1
178 Michelle Anderson 14 3 12 2 26 2
173 Zhanna Rotar 27 5 20 4 47 3
187 Enji Khoo 26 6 30 6 56 4
184 Jesse Ferguson 44 9 14 3 58 5
174 Jana Stewart 23 4 35 7 58 6
189 Jennifer Kight 38 7 23 5 61 7
171 Shelly Pinkerton 40 8 44 8 84 8
183 Lynn Widdowson 12 2 80 16 92 9
182 Laura Richards 57 11 47 9 104 10
186 Melissa Degasis 58 12 49 10 107 11
172 Toya Smith 50 10 74 15 124 12
185 Storey Casey 68 12 62 12 130 13
177 Alyson Angel 80 16 51 11 131 14
188 Tara Hampton 73 14 63 13 136 15
170 Dara Trager 80 16 73 14 153 16
181 Heidi Hansen 77 16 80 16 157 16
190 Erika Branich 77 15 80 16 157 16
179 Neely Tartaglia 80 16 78 16 158 16
176 Lisa Job 80 16 80 16 160 16
180 Judy Warren 80 16 80 16 160 16
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Todd Swinney
2 Matt Crane
3 Linda Wood-Hoyte
4 Luke Tesvich
5 Link Swinson
6 Steve Weinberger
7 Art Bedway
8 John Tuman
9 Gary Udit