184 184 184 184 184 184 184 184 184
2004 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Two-Piece Swimsuit
Over 5' 5" up to and including 5' 6"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
216 Amanda Savell 1 1 1 1 1 1 1 1 1 5 1 1 1 1 1 1 1 1 1 1 5
213 Rebecca Lynn Slatt 2 3 3 2 3 2 2 2 2 11 2 2 2 2 2 2 2 3 3 3 11
223 Melissa Thalhamer 4 5 5 3 2 3 3 3 3 16 3 2 3 3 3 3 3 4 5 5 16
221 Stephanie Collins 3 2 2 4 5 4 4 4 4 19 4 2 2 3 4 4 4 4 4 5 19
218 Jessica Booth 5 4 4 5 4 5 5 5 5 24 5 4 4 4 5 5 5 5 5 5 24
212 Rebecca Ibbs 10 6 10 7 6 7 7 7 6 34 6 6 6 6 7 7 7 7 10 10 34
217 Liza Hughes 6 8 8 8 7 6 6 6 8 35 7 6 6 6 6 7 8 8 8 8 35
215 Stacy Clary 8 7 6 6 8 8 8 9 7 38 8 6 6 7 7 8 8 8 8 9 38
220 Traci Redding 16 9 7 9 9 10 10 10 9 47 9 7 9 9 9 9 10 10 10 16 47
227 Shari Yates 7 10 11 10 10 9 9 8 10 48 10 7 8 9 9 10 10 10 10 11 48
210 Kristen Hough 9 11 9 11 11 11 11 11 11 55 11 9 9 11 11 11 11 11 11 11 55
225 Heather Daniels 13 12 15 12 16 16 14 12 12 66 12 12 12 12 12 13 14 15 16 16 66
214 Mirta Najimian 12 15 16 13 12 13 15 14 13 68 13 12 12 13 13 13 14 15 15 16 68
226 Shannon Nuessle 14 13 13 15 15 12 12 15 14 69 14 12 12 13 13 14 14 15 15 15 69
222 Tracee Simpson 15 16 12 14 13 15 13 13 16 70 15 12 13 13 13 14 15 15 16 16 70
211 Renee Paul 11 14 14 16 14 14 16 16 16 74 16 11 14 14 14 14 16 16 16 16 74
219 Tanya Peale 16 16 16 16 16 16 16 16 15 80 16 15 16 16 16 16 16 16 16 16 80
224 Maxine Kanamu 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
228 Tracy Clark 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Todd Swinney
2 Ty Felder
3 Matt Crane
4 Marlene Dodson
5 Rick Kasten
6 Patty Sanchez
7 Steve Weinberger
8 Art Bedway
9 Linda Lafave
184 184 184 184 184 184 184 184 184 919