440 440 440 440 440 440 440 440 440
2005 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
One-Piece Swimsuit
Over 5' 6"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
249 Simona Douglas 2 1 1 2 3 4 2 2 2 10 1 1 1 2 2 2 2 2 3 4 10
254 Shelly Taucher 4 2 2 3 2 1 1 1 4 10 2 1 1 1 2 2 2 3 4 4 10
229 Ali Metkovich 1 3 3 1 1 2 3 3 3 12 3 1 1 1 2 3 3 3 3 3 12
230 Maryjo Cooke 3 4 4 4 4 3 4 4 1 19 4 1 3 3 4 4 4 4 4 4 19
246 Kathleen Johansson 5 7 9 5 6 5 7 5 6 29 5 5 5 5 5 6 6 7 7 9 29
245 Jennifer Ralph 7 5 5 6 5 9 6 7 8 31 6 5 5 5 6 6 7 7 8 9 31
243 Maria Corsaro 6 6 10 10 9 7 5 6 5 34 7 5 5 6 6 6 7 9 10 10 34
251 Alexis Ellis 11 8 6 8 8 6 8 8 9 40 8 6 6 8 8 8 8 8 9 11 40
238 Jackie Frigard 9 9 7 9 10 8 10 10 7 45 9 7 7 8 9 9 9 10 10 10 45
237 Jamie Justin 10 16 8 7 7 10 9 9 10 46 10 7 7 8 9 9 10 10 10 16 46
242 Delene King 16 10 11 16 12 13 12 12 11 60 11 10 11 11 12 12 12 13 16 16 60
261 Stephanie McDonald 15 15 12 12 11 12 13 14 12 63 12 11 12 12 12 12 13 14 15 15 63
240 Michelle Selfe 13 12 14 13 15 15 16 11 16 70 13 11 12 13 13 14 15 15 16 16 70
256 Misty Green 16 14 13 11 16 14 15 16 14 73 14 11 13 14 14 14 15 16 16 16 73
236 Vanessa Cordova 8 16 16 16 13 16 11 13 16 74 15 8 11 13 13 16 16 16 16 16 74
262 Jill Owens 16 16 15 15 16 11 14 15 15 76 16 11 14 15 15 15 15 16 16 16 76
231 Shyrene Kashmerick 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
232 Tiffany Gunn 16 16 16 14 14 16 16 16 16 80 16 14 14 16 16 16 16 16 16 16 80
233 Kelly Bistirlic 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
234 Melissa Ling 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
235 Davetta Ajavon 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
239 Jennifer Reed 12 13 16 16 16 16 16 16 16 80 16 12 13 16 16 16 16 16 16 16 80
241 Lisa Lee 14 11 16 16 16 16 16 16 16 80 16 11 14 16 16 16 16 16 16 16 80
244 Lisa Balash 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
247 Tammy Brazile 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
250 Avis Ware 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
252 Melinda Luper 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
253 Brandie Gardner 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
255 La'Drissa Bonivel 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
257 Latreal Mitchell 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
258 Nancy Georges 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
259 Danielle Rouleau 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
260 Judy Farinha 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
263 Kimberly Crain 16 16 16 16 16 16 16 16 13 80 16 13 16 16 16 16 16 16 16 16 80
264 Shawni De Salvo 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Luke Tesvich
2 Ty Felder
3 Matt Crane
4 Gary Udit
5 Debbie Albert
6 Todd Swinney
7 Steve Weinberger
8 Art Bedway
9 John Tuman
440 440 440 440 440 440 440 440 440 2212