440 440 440 440 440 440 440 440 440
2004 NPC USA BODYBUILDING and FIGURE CHAMPIONSHIPS
July 29-30, 2005 Las Vegas, Nevada
Women's Figure
Two-Piece Swimsuit
Over 5' 6"
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 Score Place 1 2 3 4 5 6 7 8 9 10 11 Score
254 Shelly Taucher 3 2 1 2 2 1 1 1 1 7 1 1 1 1 1 1 2 2 2 3 7
249 Simona Douglas 4 1 2 3 1 4 2 2 2 11 2 1 1 2 2 2 2 3 4 4 11
229 Ali Metkovich 1 3 3 1 3 2 4 3 3 14 3 1 1 2 3 3 3 3 3 4 14
251 Alexis Ellis 2 5 4 5 5 3 3 4 5 21 4 2 3 3 4 4 5 5 5 5 21
243 Maria Corsaro 6 16 5 11 4 5 5 5 4 26 5 4 4 5 5 5 5 6 11 16 26
230 Maryjo Cooke 5 4 6 4 6 6 6 6 6 29 6 4 4 5 6 6 6 6 6 6 29
245 Jennifer Ralph 7 7 7 8 7 7 7 7 7 35 7 7 7 7 7 7 7 7 7 8 35
246 Kathleen Johansson 8 8 8 6 9 10 8 8 8 40 8 6 8 8 8 8 8 8 9 10 40
247 Tammy Brazile 9 9 9 10 8 8 9 11 10 46 9 8 8 9 9 9 9 10 10 11 46
262 Jill Owens 10 10 11 7 10 9 11 9 11 50 10 7 9 9 10 10 10 11 11 11 50
261 Stephanie McDonald 11 11 10 9 11 11 10 10 9 52 11 9 9 10 10 10 11 11 11 11 52
259 Danielle Rouleau 14 12 13 13 12 13 12 12 13 63 12 12 12 12 12 13 13 13 13 14 63
264 Shawni De Salvo 12 13 15 14 13 14 13 13 12 66 13 12 12 13 13 13 13 14 14 15 66
238 Jackie Frigard 13 14 12 16 14 12 14 14 14 69 14 12 12 13 14 14 14 14 14 16 69
242 Delene King 15 15 16 16 15 16 16 15 15 77 15 15 15 15 15 15 16 16 16 16 77
240 Michelle Selfe 16 16 14 15 16 16 15 16 16 79 16 14 15 15 16 16 16 16 16 16 79
231 Shyrene Kashmerick 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
232 Tiffany Gunn 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
233 Kelly Bistirlic 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
234 Melissa Ling 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
235 Davetta Ajavon 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
236 Vanessa Cordova 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
237 Jamie Justin 16 16 16 12 16 15 16 16 16 80 16 12 15 16 16 16 16 16 16 16 80
239 Jennifer Reed 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
241 Lisa Lee 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
244 Lisa Balash 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
250 Avis Ware 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
252 Melinda Luper 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
253 Brandie Gardner 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
255 La'Drissa Bonivel 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
256 Misty Green 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
257 Latreal Mitchell 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
258 Nancy Georges 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
260 Judy Farinha 16 16 16 16 16 16 16 16 16 80 16 16 16 16 16 16 16 16 16 16 80
263 Kimberly Crain 16 6 16 16 16 16 16 16 16 80 16 6 16 16 16 16 16 16 16 16 80
Judges for this class at Prejudging Judge's score eliminates the 2 high and the 2 low scores
1 Luke Tesvich
2 Ty Felder
3 Matt Crane
4 Gary Udit
5 Rick Kasten
6 Todd Swinney
7 Steve Weinberger
8 Art Bedway
9 Patty Sanchez
440 440 440 440 440 440 440 440 440 2205